Jump to content
IGNORED

dickhead


keltoi

Recommended Posts

Guest ezkerraldean

SiO2 TiO2 Al2O3 Cr2O3 FeO MnO MgO CaO Na2O K2O NiO Total Mg+Fe Mg#

OL 1-01 36.70 0.03 0.01 0.31 28.95 0.51 31.64 0.22 0.00 0.00 0.01 98.36 60.58 0.522209934

OL 1-02 37.41 0.00 0.04 0.07 29.66 0.53 33.27 0.27 0.00 0.02 0.06 101.32 62.93 0.528643392

OL 1-03 37.44 0.01 0.00 0.06 29.00 0.54 33.69 0.31 0.00 0.00 0.07 101.11 62.69 0.537422236

OL 1-04 37.89 0.00 0.03 0.09 27.32 0.49 34.85 0.31 0.00 0.02 0.03 101.03 62.17 0.560586807

OL 1-05 37.12 0.04 0.09 0.06 26.27 0.59 34.74 1.46 0.00 0.01 0.02 100.39 61.01 0.569342228

OL 1-06 37.14 0.04 0.01 0.12 25.95 0.51 34.47 0.30 0.02 0.00 0.04 98.58 60.42 0.570537118

OL 1-07 38.27 0.04 0.06 0.18 25.29 0.49 36.06 0.32 0.01 0.01 0.03 100.74 61.35 0.587749181

OL 1-08 37.95 0.00 0.01 0.10 25.27 0.59 36.53 0.27 0.03 0.00 0.07 100.82 61.80 0.591158433

OL 1-09 37.75 0.00 0.03 0.09 25.49 0.53 35.65 0.33 0.00 0.01 0.03 99.92 61.14 0.583090713

OL 1-10 37.50 0.02 0.04 0.04 25.30 0.54 34.95 0.32 0.08 0.03 0.05 98.87 60.25 0.58006639

OL 1-11 37.90 0.01 0.02 0.06 26.48 0.55 35.16 0.35 0.02 0.01 0.06 100.61 61.64 0.570406425

OL 1-12 37.62 0.00 0.01 0.11 27.57 0.56 34.57 0.31 0.02 0.00 0.06 100.83 62.14 0.556311961

OL 1-13 37.56 0.01 0.00 0.02 28.61 0.61 33.74 0.29 0.00 0.00 0.09 100.93 62.35 0.541120056

OL 1-14 37.31 0.03 0.03 0.02 29.59 0.55 32.54 0.25 0.05 0.02 0.05 100.43 62.13 0.523668496

OL 2-1 37.42 0.03 0.00 0.06 29.86 0.56 31.72 0.19 0.01 0.02 0.13 100.00 61.58 0.515086067

OL 2-2 37.17 0.00 0.02 0.03 30.23 0.68 31.78 0.20 0.01 0.00 0.03 100.16 62.02 0.5125129

OL 2-3 37.18 0.01 0.00 0.00 30.04 0.65 31.64 0.20 0.02 0.02 0.06 99.81 61.68 0.513018385

OL 2-5 37.37 0.05 0.00 0.01 29.54 0.63 31.71 0.27 0.08 0.01 0.03 99.68 61.24 0.517683365

OL 3-1 36.68 0.00 0.00 0.04 30.02 0.59 31.21 0.18 0.00 0.01 0.07 98.81 61.24 0.509741161

OL 3-3 36.95 0.00 0.00 0.03 29.85 0.59 31.35 0.20 0.00 0.00 0.05 99.02 61.20 0.512271242

OL 3-4 36.77 0.00 0.04 0.07 30.03 0.64 31.28 0.21 0.03 0.01 0.09 99.17 61.31 0.510219061

OL 4-5 37.04 0.00 0.05 0.07 29.12 0.58 31.13 0.43 0.01 0.00 0.00 98.43 60.25 0.516622683

OL 5-1 37.59 0.00 0.04 0.20 29.38 0.51 33.30 0.50 0.01 0.00 0.06 101.60 62.68 0.531238034

OL 5-2 38.20 0.01 0.35 0.08 24.53 0.49 34.38 0.35 0.00 0.07 0.04 98.50 58.91 0.583596429

OL 5-3 37.69 0.00 0.07 0.30 26.56 0.48 35.23 0.70 0.02 0.00 0.03 101.08 61.78 0.570173025

OL 5-4 37.90 0.00 0.34 0.04 25.99 0.60 34.25 0.41 0.04 0.02 0.02 99.60 60.23 0.568591968

OL 5-5 37.80 0.00 0.04 0.09 26.40 0.52 35.37 0.37 0.00 0.00 0.05 100.65 61.77 0.57261263

OL 5-6 38.22 0.00 0.02 0.05 26.14 0.51 35.96 0.40 0.02 0.01 0.04 101.37 62.10 0.579020258

OL 5-7 38.05 0.00 0.00 0.03 25.64 0.49 36.70 0.31 0.00 0.00 0.02 101.24 62.34 0.588672163

OL 5-8 38.30 0.00 0.01 0.13 26.29 0.52 36.23 0.36 0.00 0.01 0.06 101.92 62.52 0.579503831

OL 6-3 36.96 0.02 0.06 0.00 29.33 0.51 31.06 0.24 0.00 0.02 0.05 98.25 60.39 0.514257327

OL core 38.26 0.00 0.04 0.05 24.63 0.56 36.55 0.26 0.02 0.02 0.08 100.46 61.18 0.597433592

OL small ? 37.24 0.00 0.03 0.01 31.85 0.58 30.82 0.18 0.02 0.00 0.08 100.80 62.67 0.491726636

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.